<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced Physical Therapy</title>
	<atom:link href="http://balancedpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancedpt.com</link>
	<description>Everyone has the power to heal themselves.</description>
	<lastBuildDate>Wed, 02 May 2012 03:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Balanced Physical Therapy Joins Nationally Recognized Sports and Orthopedic Rehab Group, Proaxis Therapy</title>
		<link>http://balancedpt.com/2012/04/02/proaxis-therapy-nc/</link>
		<comments>http://balancedpt.com/2012/04/02/proaxis-therapy-nc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balancedpt.com/?p=1401</guid>
		<description><![CDATA[Proaxis Therapy, a best-practices physical therapy leader with locations in South Carolina and Colorado, announces it is entering the North Carolina market through its acquisition of Balanced Physical Therapy. Proaxis Therapy was founded 30 years ago by John Atkins and Topper Hagerman, who were part of the sports medicine team that partnered with the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proaxistherapy.com/" target="_blank">Proaxis Therapy</a>, a best-practices physical therapy leader with locations in South Carolina and Colorado, announces it is entering the North Carolina market through its acquisition of Balanced Physical Therapy. Proaxis Therapy was founded 30 years ago by John Atkins and Topper Hagerman, who were part of the sports medicine team that partnered with the U.S. Ski Team in the 1984 Olympics. Proaxis Therapy currently has 28 clinics; its staff embraces the philosophy that all patients should receive the same world-class treatment of elite athletes.</p>
<p>Balanced Physical Therapy will operate as Proaxis Therapy beginning April 2, 2012. The owners of Balanced Physical Therapy, Brian Beatty and Rob Schneider, are joining the Proaxis Therapy team and will continue to have active leadership roles in the company. The transition is expected to be seamless. Beatty, PT, CFP, CSCS will serve as Program Director and Schneider, PT, MS, ATC will be Clinic Director. All current Balanced Physical Therapy staff members will remain on staff.</p>
<p>“This is a perfect fit for Proaxis Therapy, as our values and client-centric philosophies are in line with those of Balanced Physical Therapy. We look forward to continuing to build upon their solid foundation of providing state-of-the-art physical therapy, and we’re excited to establish a presence in the North Carolina market,” stated Burton Johnson, Vice President of Business Development for Proaxis Therapy.</p>
<p>“We want to thank our patients and community members of the Triangle area for allowing us to serve them for the past 12 years,” said Schneider. “We are happy to join a like-minded organization and look forward to building upon what we started. Brian and I are confident that our patients will continue to receive outstanding physical therapy in a progressive environment.”</p>
<p>The former Balanced Physical Therapy clinics will maintain the same hours of operation and contact information. The clinics are located at 304 W. Weaver Street, Carrboro; 105 W. Highway 54, Durham (located in the Fitness World building); 959 East Street, Pittsboro (located in the same office as Central Carolina Orthopedics); and 7700 Perry Creek Road, Raleigh (located in  the Capital Area Soccer League/WRAL Soccer Complex).</p>
<p><strong>Proaxis Therapy to sponsor local event</strong><br />
Proaxis Therapy will continue with Balanced Physical Therapy’s tradition of involvement in local events, and is the sponsor for the Official Pace Team for the upcoming Wells Fargo Tar Heel 10 Miler on Saturday, April 21 in Chapel Hill. Community members are invited to come out to the event to meet the Proaxis Therapy staff.</p>
<p><strong>About Proaxis Therapy</strong><br />
Proaxis Therapy is an independently owned and operated Physical Therapy company. With regional centers in South Carolina, Colorado and now North Carolina, Proaxis has emerged as a best-practices leader in physical therapy. With a strong commitment to patient care, community outreach and a focus on physician and hospital partners, Proaxis operates 13 clinics in South Carolina, 15 clinics in Colorado, and four clinics in North Carolina. The clinics are supported by more than 30 certified specialists and four research scientists. While maintaining the largest Sports Residency Program in the United States with 17 active residents in SCS and OCS training, Proaxis has earned a reputation as one of the most energized and progressive workplaces in physical therapy today. In addition, its physical therapists travel all over the world to provide comprehensive training and have been deemed a “go to” educational source. <a href="http://www.proaxistherapy.com/" target="_blank">The company can be found at www.proaxistherapync.com. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2012/04/02/proaxis-therapy-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little River Trail Run 2012</title>
		<link>http://balancedpt.com/2012/01/25/little-river-trail-run-2012/</link>
		<comments>http://balancedpt.com/2012/01/25/little-river-trail-run-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balancedpt.com/?p=1386</guid>
		<description><![CDATA[Congratulations to all the runners and volunteers for another wonderful year of the Little River Trail Run. BPT had a great time running, volunteering, and spending time in the great outdoors! Little River Trail Run 2012 Slideshow View 4 photos]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the runners and volunteers for another wonderful year of the <a href="http://www.trailheads.org/lrtr" target="_blank">Little River Trail Run</a>. BPT had a great time running, volunteering, and spending time in the great outdoors!</p>
<p><tt></p>
<div id="wppa-albumlist-2" class="albumlist">
	<div id="album-1-2" class="album wppa-box wppa-cover-box wppa-even" style="border-style: solid; border-width:1px; border-radius:6px; -moz-border-radius:6px; -khtml-border-radius:6px; -webkit-border-radius:6px; background-color:#eeeeee; border-color:#cccccc;  padding:7px;width: 474px;clear:both;" >
		<div id="covertext_frame_1_2" class="wppa-text-frame covertext-frame" style="width:309px; float:left;">
			<h2 class="wppa-title" style="clear:none; font-family:Arial; font-weight:bold; ">
				<a href="http://balancedpt.com/2012/01/25/little-river-trail-run-2012/?wppa-album=1&amp;wppa-cover=0&amp;wppa-occur=1" onclick="" title="View the album Little River Trail Run 2012" class="wppa-title" style="font-family:Arial; font-weight:bold; ">Little River Trail Run 2012</a>
			</h2>
			<p class="wppa-box-text wppa-black" style="min-height:54px; font-family:Arial; font-weight:normal; "></p>
			<div class="wppa-box-text wppa-black wppa-info wppa-slideshow-browse-link">
				<a href="http://balancedpt.com/2012/01/25/little-river-trail-run-2012/?wppa-album=1&amp;wppa-slide&amp;wppa-occur=1" title="Slideshow" style="font-family:Arial; font-weight:normal; " >Slideshow</a>
			</div>
			<div class="wppa-box-text wppa-black wppa-info">
				<a href="http://balancedpt.com/2012/01/25/little-river-trail-run-2012/?wppa-album=1&amp;wppa-cover=0&amp;wppa-occur=1" title="View the album Little River Trail Run 2012" style="font-family:Arial; font-weight:normal; " >View 4 photos
				</a>
			</div>
		</div>
		<div id="coverphoto_frame_1_2" class="coverphoto-frame" style="float:right; margin-left:5px;width:110px;">
			<a href="http://balancedpt.com/2012/01/25/little-river-trail-run-2012/?wppa-album=1&amp;wppa-cover=0&amp;wppa-occur=1" title="View the album Little River Trail Run 2012">
				<img src="http://balancedpt.com/wp-content/uploads/wppa/thumbs/4.jpg" alt="View the album Little River Trail Run 2012" class="image wppa-img" width="100" height="150" style="background-color:#eeeeee;  border-width: 0px; width:100px; height:150px;"  />
			</a>
		</div><!-- #coverphoto_frame_1_2 -->
		<div style="clear:both;"></div>
	</div><!-- #album-1-2 -->
</div><!-- wppa-albumlist-2 --><p></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2012/01/25/little-river-trail-run-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPT Hosts Lumbosacral Complex Course</title>
		<link>http://balancedpt.com/2011/08/20/bpt-hosts-lumbosacral-complex-course/</link>
		<comments>http://balancedpt.com/2011/08/20/bpt-hosts-lumbosacral-complex-course/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:23:11 +0000</pubDate>
		<dc:creator>Brian Beatty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[lumbosacral complex]]></category>
		<category><![CDATA[spine education]]></category>

		<guid isPermaLink="false">http://balancedpt.com/?p=1243</guid>
		<description><![CDATA[BPT welcomes William Hanney, PT, DPT, ATC/L, MTC, CSCS to Carrboro on August 20 &#38; 21.  Dr. Hanney presents his Lumbosacral complex course via Therapy Network Seminars. 34 physical therapists from across the state joined our staff for 2 days of great study.  Dr. Hanney was recently recognized by the American Physical Therapy Association, Orthopedic [...]]]></description>
			<content:encoded><![CDATA[<p>BPT welcomes William Hanney, PT, DPT, ATC/L, MTC, CSCS to Carrboro on August 20 &amp; 21.  <a href="http://www.cohpa.ucf.edu/health.pro/faculty.cfm">Dr. Hanney</a> presents his Lumbosacral complex course via <a href="http://tnseminars.com">Therapy Network Seminars</a>. 34 physical therapists from across the state joined our staff for 2 days of great study.  Dr. Hanney was recently recognized by the <a href="http://www.apta.org/">American Physical Therapy Association</a>, <a href="http://www.orthopt.org/">Orthopedic Section</a> with a <a href="http://www.cohpa.ucf.edu/health.pro/">Young Investigator Research Grant.</a> We are pleased to support him bringing his expertise to North Carolina physical therapists.</p>
<p align="center">
<div id="attachment_1260" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-1260" title="Spine course lab 003" src="http://balancedpt.com/wp-content/uploads/2011/08/Spine-course-lab-003-300x225.jpg" alt="" width="300" height="225" align="center" /></dt>
<dd class="wp-caption-dd">Dr. Hanney instructing spine assessment</dd>
</div>
</p>]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/08/20/bpt-hosts-lumbosacral-complex-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPT Welcomes Amy Arundale, DPT</title>
		<link>http://balancedpt.com/2011/07/26/bpt-welcomes-amy-arundale-dpt/</link>
		<comments>http://balancedpt.com/2011/07/26/bpt-welcomes-amy-arundale-dpt/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balancedpt.com/?p=1070</guid>
		<description><![CDATA[We are excited to welcome Amy Arundale, DPT to the Balanced Physical Therapy family! Originally from Fairbanks, Alaska; Amy has a Bachelors of Science from Haverford College. Amy sees teaching a vital aspect of physical therapy, so prior to earning her Doctorate she gained experience working at the Chigwell School, outside London, as a soccer coach and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1072" title="7x2" src="http://balancedpt.com/wp-content/uploads/2011/07/7x2-216x300.jpg" alt="" width="151" height="210" align="left" />We are excited to welcome <a href="http://balancedpt.com/therapists-staff/amy-arundale-dpt/">Amy Arundale, DPT</a> to the Balanced Physical Therapy family!</p>
<p>Originally from Fairbanks, Alaska; Amy has a Bachelors of Science from Haverford College. Amy sees teaching a vital aspect of physical therapy, so prior to earning her Doctorate she gained experience working at the Chigwell School, outside London, as a soccer coach and science teacher. Completing her Doctor of Physical Therapy at Duke University, Amy had the chance to gain clinical experience at Proaxis Physical Therapy and The Shriner’s Hospital for Children in Greenville, SC as well as Haukeland University Hospital in Bergen, Norway.</p>
<p>Amy’s interests are in sports, particularly soccer. She has played throughout her life, including three years collegiately as well as in the Women’s Scottish Premier League. She has over 8 years of coaching experience and has worked in the training rooms of the Atlanta Silverbacks F.C., SK Brann (in Bergen, Norway), and is completing her third season with the Carolina Railhawks F.C.</p>
<p>Amy particularly enjoys working with young athletes, helping them prevent or recover from injury and return to their sport stronger and more skilled than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/07/26/bpt-welcomes-amy-arundale-dpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Surface and Injury</title>
		<link>http://balancedpt.com/2011/07/25/running-surface-and-injury/</link>
		<comments>http://balancedpt.com/2011/07/25/running-surface-and-injury/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:03:01 +0000</pubDate>
		<dc:creator>Brian Beatty</dc:creator>
				<category><![CDATA[Articles & Blogs]]></category>
		<category><![CDATA[biomechanical demands]]></category>
		<category><![CDATA[Injury rates]]></category>
		<category><![CDATA[Running Surface]]></category>

		<guid isPermaLink="false">http://balancedpt.com/?p=1020</guid>
		<description><![CDATA[The recent NY Times article &#8220;For Runners, Soft Surfaces Can Be Just as Hard on the Body&#8221;, brings up three interesting points for me. 1. Author Bias First off, always be wary of author bias: the actual conclusion of the article as I read it is that there is really no appreciable difference between surface [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1060" title="trailrunnerfeet" src="http://balancedpt.com/wp-content/uploads/2011/07/trailrunnerfeet.jpg" alt="" width="240" height="160" align="left" /><em>The recent NY Times article<a title="For Runners, Soft Surface Can Be Just as Hard on the Body" href="http://www.nytimes.com/2011/07/19/health/nutrition/19best.html?_r=2&amp;scp=1&amp;sq=For%20Runners,%20Soft%20Surface%20Can%20Be%20Just%20as%20Hard%20on%20the%20Body&amp;st=cse" target="_blank"> &#8220;For Runners, Soft Surfaces Can Be Just as Hard on the Body&#8221;,</a> brings up three interesting points for me.</em></p>
<p><strong>1. Author Bias</strong></p>
<p>First off, always be wary of author bias:  the actual conclusion of the article as I read it is that there is really no appreciable difference between surface and injury rate.  But this doesn’t make for a good headline, so the story gets a spin put to it.  As I read the story and the research, it is simply that different surfaces create different demands.  The headline could have just as easily been “For runners, different surfaces are different”, but that really doesn’t attract one to read the article does it?  I have to admit a bias; personally I prefer trails.  Professionally, I believe that variability of physical task demand results in the end product of a more robust system and is therefore a desirable trait in any physical or mental training program.  Soft or uneven surface will create more variability in the demands on the system.  That being said, the most important take home point is probably that if you are going to make a change, you need to do it slowly and prepare for it.  Interestingly, that is also a take home point of a similar ‘myth buster’ article,  <a href="http://healthland.time.com/2011/02/18/skip-the-stretch-before-running-%E2%80%94-it-doesnt-prevent-injuries/" target="_blank">Skip the Pre-Run Stretch, it Doesn&#8217;t Prevent Injuries</a></p>
<p>&nbsp;</p>
<p><strong>2. Biomechanical Demands</strong></p>
<p>Secondly, softer or uneven surfaces (trails) do present different biomechanical demands.  This must be recognized and trained for.  In running, generally softer surfaces will correlate with more uneven terrain.  Even if a softer terrain is not uneven, the body still has to find minimum amount of stability in order to maintain balance.  So, in either case, the dynamic balance demand is increased.  Theoretically softer surfaces would require more mobility, neurological awareness and strength in the foot and ankle as well as increased strength at the hip in all ranges of motion.  Harder surfaces will require more strength in the knee and hip muscles that cushion landing.  Based on these assumptions, soft surfaces may yield more injuries to the ankle joint, knee joint ligaments or hip soft tissues.  Hard surfaces may yield more injuries to the foot structures, knee joint and tendons, knee &amp; hip cartilage and spinal discs.  All of these are structures that could receive excessive pressure if sufficient dampening of ground impact shock is not achieved.  I am not aware of studies that have looked for these long term correlations; this is just based on biomechanical theory.</p>
<p>&nbsp;</p>
<p><strong>3. Adaptation</strong></p>
<p>A final thought, we do know from research that the body will adapt running mechanics around impact force, and this article references that concept.  The research into barefoot running and minimalist shoe design supports this theory.  It forms one of the underlying tenants of why minimalist shoes can prove beneficial to some individuals. We do not know what the ‘optimal force’ is for an individual, but we do know that people adjust to find what their body ‘needs’.  As people go to less cushioning in a shoe, they generally adapt their running form to absorb more impact.  Some people adapt well, others not so well.  There is a lot of information about what the variables are that determine these adaptations and why the adaptations are needed.  To fully explain would take a small book, not a short article.  However, I take all of this information and reach a different conclusion than “But with no evidence that softer surfaces prevent injuries, there is no reason to run on softer ground unless you like to” I think there are many valid reasons; they just have to be done strategically with proper preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/07/25/running-surface-and-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Form and Efficiency Clinic</title>
		<link>http://balancedpt.com/2011/07/01/cycling-form-and-efficiency-clinic/</link>
		<comments>http://balancedpt.com/2011/07/01/cycling-form-and-efficiency-clinic/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balancedpt.com/?p=996</guid>
		<description><![CDATA[Prevent injuries and get the most from your stroke! Saturday, July 9th 9-11:30AM Balanced Physical Therapy will join Team Luna Chix for a hands-on cycling clinic designed to improve cycling body position, core stability and pedaling form and efficiency. Learn how proper body position and stroke form can not only make you a better cyclist [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><img class="alignleft size-full wp-image-998" title="fitTrekpictwowomenriding" src="http://balancedpt.com/wp-content/uploads/2011/07/fitTrekpictwowomenriding.jpg" alt="" width="269" height="316" align="left" /><strong><em>Prevent injuries and get the most from your stroke!</em></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #007ab2;">Saturday, July 9th<br />
9-11:30AM</span></strong></h2>
<p>Balanced Physical Therapy will join Team Luna Chix for a hands-on cycling clinic designed to improve cycling body position, core stability and pedaling form and efficiency.  Learn how proper body position and stroke form can not only make you a better cyclist but also help you avoid pain, numbness and common cycling injuries.</p>
<p><a href="http://balancedpt.com/therapists-staff/brian-beatty-pt-cscs/" target="_blank">Brian Beatty</a>, an avid cyclist and runner and the owner of Balanced Physical Therapy, will teach the course.  Please bring your bike and cycling shoes with you to the clinic.  And, if you have a trainer, bring that too.</p>
<p>This clinic is designed for women of all levels of cycling ability. Those who can are welcome to stay for a ride after the clinic so that they can put what they learn into practice immediately.</p>
<p><img class="alignleft size-full wp-image-1005" title="LunaChix" src="http://balancedpt.com/wp-content/uploads/2011/07/LunaChix.jpg" align="left" alt="" width="153" height="153" />In lieu of a fee for the clinic, a suggested donation of $25 to the Breast Cancer Fund is requested and will be collected at the door, in cash or by check made out to the Breast Cancer Fund.</p>
<p>Clinic space is limited to Team Luna Chix members and will fill at 20 participants. <a href="http://teamlunachix.com/chapel_hill_cycling/" target="_blank">Visit the Team Luna Chix website for more information about the team!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/07/01/cycling-form-and-efficiency-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPT Welcomes Jaquie Roth, MPT!</title>
		<link>http://balancedpt.com/2011/05/06/bpt-welcomes-jaquie-roth-mpt/</link>
		<comments>http://balancedpt.com/2011/05/06/bpt-welcomes-jaquie-roth-mpt/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:03:37 +0000</pubDate>
		<dc:creator>Balanced Physical Therapy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.balancedpt.com/?p=922</guid>
		<description><![CDATA[Jacquie earned her BA in Exercise Physiology at West Virginia University (WVU) and achieved her Masters in Physical Therapy from the University of North Carolina at Chapel Hill. She is a Certified Strength and Conditioning Specialist (CSCS) by the National Strength and Conditioning Association. For the past 10 years, Jacquie has worked extensively with WVU, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-931" title="jacquieheadshot2" src="http://balancedpt.com/wp-content/uploads/2011/05/jacquieheadshot2-284x300.jpg" alt="" width="170" height="180" align="left" />Jacquie earned her BA in Exercise Physiology at West Virginia University (WVU) and achieved her Masters in Physical Therapy from the University of North Carolina at Chapel Hill. She is a Certified Strength and Conditioning Specialist (CSCS) by the National Strength and Conditioning Association.</p>
<p>For the past 10 years, Jacquie has worked extensively with WVU, high school athletes, and coal miners in Morgantown, WV. She was the director of a clinic outside of Morgantown before she left to pursue intensive training in Osteopathic manual therapy and work for a manual therapy based physical therapy clinic in Ann Arbor, MI.  She has since worked in private practice and a Spine Specialty clinic in North Carolina before joining the BPT family.  She is trained in a variety of manual techniques including Maitland, Mulligan, and osteopathic  methods and has completed all of her course work for McKenzie certification. Outside of work, Jacquie has been a Figure/Physique Competitor and has enjoyed participating in running and triathlon races.</p>
<p>We are excited to welcome Jacquie to the BPT family!</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/05/06/bpt-welcomes-jaquie-roth-mpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a Long Road Trip with Back Pain</title>
		<link>http://balancedpt.com/2011/04/26/managing-a-long-road-trip-with-back-pain/</link>
		<comments>http://balancedpt.com/2011/04/26/managing-a-long-road-trip-with-back-pain/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:19:36 +0000</pubDate>
		<dc:creator>Brian Beatty</dc:creator>
				<category><![CDATA[Articles & Blogs]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[car ride]]></category>
		<category><![CDATA[discs]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://www.balancedpt.com/?p=911</guid>
		<description><![CDATA[A common question we&#8217;re asked at the clinic is: &#8220;I&#8217;m looking for a little advice about how to manage a driving trip this weekend. I&#8217;ll be in the car (driving) for 4-5 hours, depending on traffic. Any suggestions?&#8221; This question was from a person recovering from lumbar disc surgery, but the answer is applicable to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-929" title="drivepain" src="http://balancedpt.com/wp-content/uploads/2011/05/drivepain.jpg" alt="" width="187" height="192" align="left" />A common question we&#8217;re asked at the clinic is:</p>
<blockquote><p><em>&#8220;I&#8217;m looking for a little advice about how to manage a driving trip this weekend. I&#8217;ll be in the car (driving) for 4-5 hours, depending on traffic. Any suggestions?&#8221;</em></p></blockquote>
<p>This question was from a person recovering from lumbar disc surgery, but the answer is applicable to anyone with back pain aggravated by sitting.</p>
<p>There is a simple answer, but it is often harder discipline oneself to implement than it should be.</p>
<p><strong>Are you driver or passenger?</strong> Either way, the answer is to not be in any one position for very long.  Ideally move every 20-30 minutes.  If passenger, it is easy, adjust the seat back to multiple angles so you are in many positions.  If driver, it is more challenging.  Ideally you would stop every hour, get out and move.  It can be as simple as pulling off of an exit ramp, getting out and walking around the car a couple of times.  The simple act of standing, walking, moving the spine through a comfortable, gentle range of motion will restore circulation, relieve pressure to the spinal discs and joints, and help a lot.</p>
<p>20-30 minutes extra on a trip beats the heck out of 2-3 days of discomfort and needless suffering.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/04/26/managing-a-long-road-trip-with-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best in Chapel Hill Award</title>
		<link>http://balancedpt.com/2011/04/26/best-in-chapel-hill-award/</link>
		<comments>http://balancedpt.com/2011/04/26/best-in-chapel-hill-award/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:01:44 +0000</pubDate>
		<dc:creator>Brian Beatty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.balancedpt.com/?p=908</guid>
		<description><![CDATA[Congratulations to Brian Beatty for being voted by the Chapel Hill News readers at &#8220;Best Physical Therapist&#8221; in the 2011 Rose Awards. Also congrats to Suzanna Dupee for being voted &#8220;Best Massage Therapist&#8221; in Orange County!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brian Beatty for being voted by the Chapel Hill News readers at &#8220;Best Physical Therapist&#8221; in the <a href="http://www.chapelhillnews.com/2011/04/17/63790/8th-annual-rose-awards.html" target="_blank">2011 Rose Awards.</a></p>
<p>Also congrats to <a href="http://www.zannamassage.com" target="_blank">Suzanna Dupee</a> for being voted &#8220;Best Massage Therapist&#8221; in Orange County!</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/04/26/best-in-chapel-hill-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Work Break Timer</title>
		<link>http://balancedpt.com/2011/03/22/computer-work-break-timer/</link>
		<comments>http://balancedpt.com/2011/03/22/computer-work-break-timer/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:09:17 +0000</pubDate>
		<dc:creator>Brian Beatty</dc:creator>
				<category><![CDATA[Articles & Blogs]]></category>

		<guid isPermaLink="false">http://www.balancedpt.com/?p=899</guid>
		<description><![CDATA[computer timer, ergonomics, healthy spine]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-926" title="singingbowl" src="http://balancedpt.com/wp-content/uploads/2011/05/singingbowl.jpg" alt="" width="147" height="123" align="left" />It is far too easy to get sucked into long periods of seated computer work.  Sustained seated compressive load is unhealthy for the spine and joints.  <a href="http://www.iamfutureproof.com/">This application can be used as a reminde</a>r.</p>
<p>Let’s you know how long you have been on the computer and gently reminds you each hour with a Tibetan bell&#8230;get up!</p>
<p>How many of us need this?</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedpt.com/2011/03/22/computer-work-break-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

